Library Complex
Last admission to the Library is 15 minutes before the Library closes.
Opening hours from Monday 9 September until Sunday 27 October
|
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
Opening Hours | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:30–16:001 | Closed |
---|
Admissions Counter | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 09:30–12:45 | Closed |
---|
Service Counter | 09:30–19:45 | 09:30–19:45 | 09:30–19:45 | 09:30–19:45 | 09:30–16:45 | 09:30–15:45 | Closed |
---|
Duty Librarian | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–16:00 | 10:00–12:45 | Closed |
---|
Opening hours from Tuesday 29 October until Sunday 8 December. Closed Bank Holiday Monday 28 October
|
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
Opening Hours | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:30–17:001 | 11:00–17:001 |
---|
Admissions Counter | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 09:30–12:45 | Closed |
---|
Service Counter | 09:30–19:45 | 09:30–19:45 | 09:30–19:45 | 09:30–19:45 | 09:30–16:45 | 09:30–16:45 | 11:00–16:45 |
---|
Duty Librarian | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–16:00 | 10:00–12:45 | Closed |
---|
Opening hours from Monday 9 December until Sunday 15 December
|
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
Opening Hours | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:00–20:002 | 09:30–13:00 | Closed |
---|
Admissions Counter | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 09:30–12:45 | Closed |
---|
Service Counter | 09:30–19:45 | 09:30–19:45 | 09:30–19:45 | 09:30–19:45 | 09:30–16:45 | 09:30–12:45 | Closed |
---|
Duty Librarian | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–16:00 | 10:00–12:45 | Closed |
---|
Opening hours from Monday 16 December until Sunday 22 December
|
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
Opening Hours | 09:30–17:00 | 09:30–17:00 | 09:30–17:00 | 09:30–17:00 | 09:30–17:00 | 09:30–13:00 | Closed |
---|
Admissions Counter | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 09:30–12:45 | Closed |
---|
Service Counter | 09:30–16:45 | 09:30–16:45 | 09:30–16:45 | 09:30–16:45 | 09:30–16:45 | 09:30–12:45 | Closed |
---|
Duty Librarian | 10:00–12:30, 13:30–16:00 | 10:00–12:30, 13:30–16:00 | 10:00–12:30, 13:30–16:00 | 10:00–12:30, 13:30–16:00 | 10:00–12:30, 13:30–16:00 | 10:00–12:45 | Closed |
---|
Opening hours from Monday 23 December until Sunday 29 December
|
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
Opening Hours | 09:30–17:00 | Closed | Closed | Closed | Closed | Closed | Closed |
---|
Admissions Counter | 10:00–16:00 | Closed | Closed | Closed | Closed | Closed | Closed |
---|
Service Counter | 09:30–16:45 | Closed | Closed | Closed | Closed | Closed | Closed |
---|
Duty Librarian | 10:00–12:30, 13:30–16:00 | Closed | Closed | Closed | Closed | Closed | Closed |
---|
Opening hours from Monday 30 December until Sunday 5 January
|
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
Opening Hours | Closed | Closed | Closed | 09:00–22:001 | 09:00–22:001 | 09:30–16:001 | Closed |
---|
Admissions Counter | Closed | Closed | Closed | 10:00–16:00 | 10:00–16:00 | 09:30–12:45 | Closed |
---|
Service Counter | Closed | Closed | Closed | 09:30–19:45 | 09:30–16:45 | 09:30–15:45 | Closed |
---|
Duty Librarian | Closed | Closed | Closed | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–16:00 | 10:00–12:45 | Closed |
---|
Opening hours from Monday 6 January until further notice
|
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
Opening Hours | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:00–22:001 | 09:30–16:001 | Closed |
---|
Admissions Counter | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 10:00–16:00 | 09:30–12:45 | Closed |
---|
Service Counter | 09:30–19:45 | 09:30–19:45 | 09:30–19:45 | 09:30–19:45 | 09:30–16:45 | 09:30–15:45 | Closed |
---|
Duty Librarian | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–19:45 | 10:00–12:30, 13:30–16:00 | 10:00–12:45 | Closed |
---|
Footnotes